Fees & Service Charges
The Board of directors in its meeting held on 27/01/2026 has revised the rate of Service Charges on services provided to the customer, which effective from, 01st February 2026.
| Particulars | Revised Rate of Service Charges w.e.f 01/02/2026 | |
|---|---|---|
| A | Minimum Balances Charges For Saving Account. | |
| Saving Account without cheque book facility – (Minimum Balance Rs. 500/-) | To be calculated on shortfall to maintain Monthly Average Balance Shortfall up to 500/-, charges Rs.30/- + GST, Shortfall above 500/-, charges Rs.40/- + GST (Not applicable to SB Dead, Dormant / Inoperative A/c) | |
| Saving Account with Cheque book Facility – (Minimum Balance Rs. 1000/-) | Same as above | |
| B | Account Closure Charges for Saving Account. | |
| Account closed within a year | Rs.150/-+GST | |
| Account closed after one year | Rs.100/- + GST | |
| Charges for unused cheques out of last issued cheque book, at the time of closing of account. | Rs.10/- per cheque leaf +GST | |
| C | Cheque Return Charges for Saving Account | |
| Inward Clearing return per Cheque up to 1 lakh | Rs.300 + GST | |
| Inward Clearing return per Cheque 1lakh to 10 lakh | Rs.750 + GST | |
| Inward Clearing return per Chequeabove 10 lakh | Rs.1500 + GST | |
| Outward Clearing Return per cheque upto 1 lakh | Rs.300 + GST | |
| Outward Clearing Return per cheque above 1 lakh to 10 lakh | Rs.500 + GST | |
| Outward Clearing Return per cheque above 10 lakh | Rs.1000 + GST | |
| D | Stop Payment Charges | |
| CRC Return charges are also applicable for stopped cheque | Rs.100/- per cheque (Maximum Rs.500/-) + GST | |
| Cancellation of Stop payment per cheque | Rs.100/- per cheque (Maximum Rs.500/-) + GST | |
| E | Cheque Book Charges for Saving account | |
| First Cheque book containing 15 Cheques | Nil | |
| From Second Cheque Book onwards of 15 cheques | Rs.6.50 per leaf + GST | |
| If the SB and CD cheque books are not collected by the customer within one month, they will be sent to the customer’s registered address by courier. If the cheque book is returned undelivered for any reason, the branch will take necessary steps to update and comply with the customer’s KYC as per applicable guidelines. | Actual courier charges + GST | |
| F | Duplicate Pass book (SB) | |
| With present balance | Rs.100/- + GST | |
| With previous entries | Rs.100+Rs.10/- per page of pass book +GST | |
| Rs.50/- per page of computer statement + GST | ||
| G | Current Account | |
| Minimum Balances Charges For Current Account. | ||
| Current Account – Minimum Balance Rs. 3000/- | Rs.250/-+ GST | |
| H | Cheque Book Charges for Current account | Rs.6.50 per leaf + GST |
| I | Current Account Statement Charges – | |
| 1st time printing | Nil | |
| Duplicate Statement printing per month. | Rs.50/- for each page of statement | |
| Folio Charges - (half yearly) | Rs.200/+ GST | |
| J | Cheque return Charges in Current A/c. | |
| Inward Clearing return per Cheque upto 1 Lakh | Rs.300 + GST | |
| Inward Clearing return per Cheque 1 Lakh to 10 Lakh | Rs.750+ GST | |
| Inward Clearing return per Cheque above 10 Lakh | Rs.1500 + GST | |
| Outward Clearing Return per cheque up to 1 Lakh | Rs.300+ GST | |
| Outward Clearing Return per cheque above 1 Lakh to 10 Lakh | Rs.500+GST | |
| Outward Clearing Return per cheque above 10 Lakh | Rs.1000+GST | |
| K | Stop Payment Charges | |
| CRC Return charges are also applicable for stopped cheque) | Rs.100/- per cheque (Maximum Rs.500/-) + GST | |
| Cancellation of Stop payment per cheque | Rs.100/- per cheque (Maximum Rs.500/-) + GST | |
| L | Account Closure Charges for Current A/c. | |
| Account closed within a year | Rs.250+ GST | |
| Account closed after one year | Rs.150+GST | |
| M | Cash Handling Charges in current Account. | |
| Up to Rs.2 Lakh | Nil | |
| For next every One Lakh | Rs.100+GST | |
| N | Fixed Deposit | |
| Duplicate Receipt of Fixed deposit (with indemnity bond of Rs.500/-) | Rs.100+GST | |
| O | NEFT/ RTGS Charges | |
| Up to Rs.50000/- (NEFT) | Rs.10 + GST | |
| Up to Rs.200000/- (NEFT) | Rs.20+GST | |
| Above Rs.200000/- (RTGS) | Rs.40 +GST | |
| P | Pay order/ DD | |
| Up to Rs.5000/- | Rs.25+GST | |
| Rs.5001/- to 20000/- | Rs.50+GST | |
| Rs.20001 to 1 lakh | Rs.100+GST | |
| Rs.100001 to 2 lakh | RS.125+GST | |
| Above 2 lakh (per Rs.1000) | Rs.125+ Rs.2 per thousand +GST | |
| Q | Cancellation of P. O | Rs.50+GST |
| R | CC/ OD renewal charges (with existing facility only) | 0.5% of CC amount +GST |
| S | Loan application Form | |
| Loan amounts up to Rs.5 Lakh | Rs.100 +GST | |
| Loan amount above Rs.5 Lakh | Rs.100+GST | |
| T | Loan processing charges | 1% of the loan /CC amount. |
| Gold loan processing charges | 0.50 % of the loan amount | |
| U | Loan processing charges - Loan against FD, Loan Against NSC/LIC and all type of Staff Loan | No loan processing charges |
| V | Nominal Membership Charges | Rs.100+ GST |
| W | Visit Charges to the Borrower (within city) | Rs.200/- per visit or actual travelling expenses (whichever is higher) + GST |
| Visit Charges to the Borrower (Outside the city) | Rs.500/- per visit or actual travelling expenses (whichever is higher) + GST | |
| X | To take possession of Vehicle | Rs.2000+GSTor Actual cost +GST (whichever is higher) |
| To take possession of movable property. | Rs.5000+GSTor Actual cost +GST (whichever is higher). | |
| Y | Vehicle Auction notice charges | Actual Cost +Advertisement charges + GST |
| Sale of pledged gold ornaments by Auction | Rs.200/- + advertisement charges + actual gold valuer charges + GST (Manually) | |
| Z | Loan Recovery | |
| 1st Notice | Rs.150 + GST | |
| 2nd Notice | Rs.300+GST | |
| 3rd Notice/ Last Notice | Rs.500+GST | |
| U/s.101 Advocate Notice | Actual Charges +GST | |
| U/s.101 Case Filing Charges | Actual Charges +GST | |
| A1 | Non- Filing of Stock Statement before 10th day of each month by the Borrower. | 1.50% of Loan Amount+ GST |
| A2 | ATM Charges: | |
| I) | Issue of New ATM Card | Rs.100/- + GST |
| II) | Issue of Duplicate ATM Card | Rs.300+GST |
| III) | ATM Maintenance Charges | Rs.150/- per annum +GST |
| IV) | ATM Financial Transactions at other Banks are free for the first 3 transactions in a month. Charges will apply thereafter | Rs.25 +GST |
| V) | ATM non-Financial Transaction Charges | Rs.10 + GST |
| A3 | ECS/ACH/NACH/NECS Inward & Out ward return Charges- Per Return | |
| Up to 1 lakh | Rs.300+GST | |
| Above 1 lakh to 10 lakh | Rs.500+GST | |
| Above 10 lakh | Rs.750+GST | |
| A4 | Transfer of Dormant A/c to Operative account Charges – | Nil |
| A5 | SMS Charges - Monthly | Rs.0.15 per SMS + GST |
| A6 | Safe Deposit Lockers | |
| i) | Number of Access allowed per Quarter | Every quarter 6 access free. Rs.100/- per Addl. Access over & above 6 free access in the quarter + GST(Manually) |
| ii) | Break open of Locker in case of loss of Key | Rs.500/- + actual Vendor’s charges + GST (Manually) |
| iii) | Surrender of Locker | Actual Vendor’s charges +GST (Manually) |
| A7 | Safe Custody Charges | |
| i) | Gold loan closed but pledge ornaments are not claimed within one month from the date of closure (after sending notice to the loanee regarding the charges) | Rs.500/- p.m. + GST (Manually) |
| A8 | General | |
| i) | Enquiry related to old records – more than 12 months old record | Rs.100/- per instrument / document+ GST (Manually) |
| ii) | Collection of charges towards CERSAI registration | To be collected as per Circular / guidelines issued by Bank from time to time. |
| iii) | Stamp Duty & Registration Charges in all cases of loans/ Indemnity Bond/ Declaration Undertaking/ General power of Attorney/ Continuing Security/Letter of lien and set off / Mortgage Deed / Equitable Mortgage Deed/Affidavit (As per circular - Government of Maharashtra) | Ref. Circular No.21 dated 06.01.2026 |
| iv) | Assignment of NSC/KVP, Encashment of NSC/KVP | Rs.100/- & actual travelling charges + actual post office charges + GST (Manually) |
| v) | Assignment / Reassignment, Encashment of LIP | Rs.100 + actual charges of LIC + postage + GST (Manually) |
| vi) | Issue of NOC to RTO (including HPTR) | Rs.100+ GST |
| vii) | Signature verification charges | Rs.50+GST |
| viii) | Issue of Balance confirmation certificate | Rs.50+GST |
| ix) | CIBIL charges – For Individual - per query | Rs.100+ GST. To be collected at the time of enquiry. |
| For Company/ Firms – | Rs.1000+ GST | |
| x) | Service charges for issue of Life Certificate to Senior Citizens | NIL |
| A9 | Safe Deposit Lockers | |
| Deposit, Rent, Charges &GST - Subject to size of the lockers |

