Locker Facility
The care and safety of your valuables are taken by the bank by offering a safe deposit facility. Keep your documents and valuables secure in our lockers. The annual rent/amount depends upon the size of the locker.
This facility is one of the subsidiary services provided by the Bank for keeping the valuables in the safe deposit locker. Lockers can be hired by Individuals, either singly or jointly, by Partnership Firms.
Branch wise locker rent chart (Annual):
Type | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
Chirabazar | 800.00 | 800.00 | 800.00 | 1,000.00 | 1,000.00 | 2,000.00 | 2,000.00 |
Vithalwadi | 800.00 | 1,000.00 | 1,800.00 | 2,000.00 | NA | NA | NA |
Lalbaug | NA | NA | NA | NA | NA | NA | NA |
Kandivli | 800.00 | 1,000.00 | 1,200.00 | 2,000.00 | 2,400.00 | 4,000.00 | NA |
Satara | 800.00 | 1,000.00 | 2,000.00 | NA | NA | NA | NA |
Kamothe | 800.00 | 1,000.00 | 2,000.00 | NA | NA | NA | NA |
Bhiwandi | 800.00 | 1,000.00 | 2,000.00 | NA | NA | NA | NA |
Dombivali | 800.00 | 1,000.00 | 2,000.00 | 2,000.00 | NA | NA | NA |
(Figures in Rs.) Excluding GST@ 18% |
*Allotment of Locker is subject to availability
**Minimum period for renting a locker is one year